<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tracking HIV</title>
	<atom:link href="http://blogs.timeslive.co.za/hiv/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.timeslive.co.za/hiv</link>
	<description></description>
	<lastBuildDate>Mon, 20 Jun 2011 10:12:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>An Eerie Silence: Johnny Steinberg reflects on literary void at heart of epidemic</title>
		<link>http://blogs.timeslive.co.za/hiv/2011/06/an-eerie-silence-johnny-steinberg-reflects-on-literary-void-from-heart-of-the-epidemic/</link>
		<comments>http://blogs.timeslive.co.za/hiv/2011/06/an-eerie-silence-johnny-steinberg-reflects-on-literary-void-from-heart-of-the-epidemic/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 10:07:35 +0000</pubDate>
		<dc:creator>Claire Keeton</dc:creator>
				<category><![CDATA[denialism]]></category>
		<category><![CDATA[social aspects]]></category>
		<category><![CDATA[stigma]]></category>
		<category><![CDATA[Johnny Steinberg]]></category>
		<category><![CDATA[Phaswane Mpe]]></category>
		<category><![CDATA[Welcome to Our Hillbrow]]></category>

		<guid isPermaLink="false">http://blogs.timeslive.co.za/hiv/?p=1442</guid>
		<description><![CDATA[The author of the acclaimed book Three-Letter Plague, Johnny Steinberg, explores the scarcity of AIDS memoirs and creative writing on HIV in SA, in an article titled &#8216;An Eerie Silence&#8217;. He traces the long resistance to an honest reflection on HIV/AIDS and the denial and shame that has curbed this dialogue. Steinberg writes the &#8220;stifling [...]]]></description>
		<wfw:commentRss>http://blogs.timeslive.co.za/hiv/2011/06/an-eerie-silence-johnny-steinberg-reflects-on-literary-void-from-heart-of-the-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New era in HIV epidemic by next SA AIDS conference?</title>
		<link>http://blogs.timeslive.co.za/hiv/2011/06/new-era-in-hiv-epidemic-by-next-sa-aids-conference/</link>
		<comments>http://blogs.timeslive.co.za/hiv/2011/06/new-era-in-hiv-epidemic-by-next-sa-aids-conference/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 22:17:23 +0000</pubDate>
		<dc:creator>Claire Keeton</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[SANAC]]></category>
		<category><![CDATA[Dr Aaron Motsoaledi]]></category>
		<category><![CDATA[National Strategic Plan for HIV/AIDS]]></category>

		<guid isPermaLink="false">http://blogs.timeslive.co.za/hiv/?p=1432</guid>
		<description><![CDATA[THE good news that HIV infection rates in infants in South Africa have been halved from 8% to 3,5% and that access to medical male circumcision is rapidly expanding was released this week at the 5th SA AIDS Conference in Durban (as reported in The Times today). And equally encouraging are the breakthroughs in HIV [...]]]></description>
		<wfw:commentRss>http://blogs.timeslive.co.za/hiv/2011/06/new-era-in-hiv-epidemic-by-next-sa-aids-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philosopher&#8217;s view on HIV testing and human rights</title>
		<link>http://blogs.timeslive.co.za/hiv/2011/06/refusing-to-find-out-your-hiv-status-is-not-a-human-right-philosopher/</link>
		<comments>http://blogs.timeslive.co.za/hiv/2011/06/refusing-to-find-out-your-hiv-status-is-not-a-human-right-philosopher/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:07:47 +0000</pubDate>
		<dc:creator>Claire Keeton</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[HIV tests]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[Professor Lucy Allais]]></category>
		<category><![CDATA[Wits Centre for Ethics]]></category>

		<guid isPermaLink="false">http://blogs.timeslive.co.za/hiv/?p=1425</guid>
		<description><![CDATA[“REMAINING ignorant of your HIV status is not a human right,” Professor Lucy Allais, director of the Wits Centre for Ethics, said today at a discussion on HIV testing and human rights. Allais was speaking at the 5th South African AIDS Conference about whether- in theory in a country with a high HIV prevalence &#8211; [...]]]></description>
		<wfw:commentRss>http://blogs.timeslive.co.za/hiv/2011/06/refusing-to-find-out-your-hiv-status-is-not-a-human-right-philosopher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lively debate on whether behaviour change works</title>
		<link>http://blogs.timeslive.co.za/hiv/2011/06/lively-debate-on-whether-behaviour-change-works/</link>
		<comments>http://blogs.timeslive.co.za/hiv/2011/06/lively-debate-on-whether-behaviour-change-works/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 20:39:26 +0000</pubDate>
		<dc:creator>Claire Keeton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.timeslive.co.za/hiv/?p=1414</guid>
		<description><![CDATA[Behaviour change happens but this is not necessarily the result of HIV prevention campaigns, top HIV clinician Professor Francois Venter declared in a debate today about whether HIV prevention actually works and how to measure this. South Africa has 18% of the worldwide HIV epidemic and still has high rates of new infections despite efforts [...]]]></description>
		<wfw:commentRss>http://blogs.timeslive.co.za/hiv/2011/06/lively-debate-on-whether-behaviour-change-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African scientists shaping HIV/AIDS research</title>
		<link>http://blogs.timeslive.co.za/hiv/2011/06/african-scientists-shaping-hivaids-research/</link>
		<comments>http://blogs.timeslive.co.za/hiv/2011/06/african-scientists-shaping-hivaids-research/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:16:55 +0000</pubDate>
		<dc:creator>Claire Keeton</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[Professor David Serwadda]]></category>

		<guid isPermaLink="false">http://blogs.timeslive.co.za/hiv/?p=1406</guid>
		<description><![CDATA[HIV/AIDS studies conducted in Africa are making a significant contribution to understanding the disease, a leading public health expert Dr David Serwadda said today. The importance of the viral load in HIV transmission, the preventative value of medical male circumcision, the efficacy of mother-to-child-HIV prevention and other breakthroughs in research have been proven in trials [...]]]></description>
		<wfw:commentRss>http://blogs.timeslive.co.za/hiv/2011/06/african-scientists-shaping-hivaids-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally around youth, activists at SA AIDS Conference demand</title>
		<link>http://blogs.timeslive.co.za/hiv/2011/06/rally-around-youth-activists-at-sa-aids-conference-demand/</link>
		<comments>http://blogs.timeslive.co.za/hiv/2011/06/rally-around-youth-activists-at-sa-aids-conference-demand/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 21:10:06 +0000</pubDate>
		<dc:creator>Claire Keeton</dc:creator>
				<category><![CDATA[ARVs]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[AIDS Conference chairman]]></category>
		<category><![CDATA[deputy chairman]]></category>
		<category><![CDATA[Francois Venter]]></category>
		<category><![CDATA[Mark Heywood]]></category>
		<category><![CDATA[The 5th SA]]></category>

		<guid isPermaLink="false">http://blogs.timeslive.co.za/hiv/?p=1400</guid>
		<description><![CDATA[The 5th SA AIDS conference started in Durban today with a call to prioritise young people in the next HIV/AIDS National Strategic Plan. Young people have a high rate of HIV infection, too many of them confront violence every day and many of the youth urgently need access to education Mark Heywood, deputy chairman of [...]]]></description>
		<wfw:commentRss>http://blogs.timeslive.co.za/hiv/2011/06/rally-around-youth-activists-at-sa-aids-conference-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthrough: Early ARV treatment protects partners from HIV, new study confirms</title>
		<link>http://blogs.timeslive.co.za/hiv/2011/05/breakthrough-early-arv-treatment-protects-partners-from-hiv-new-study-confirms/</link>
		<comments>http://blogs.timeslive.co.za/hiv/2011/05/breakthrough-early-arv-treatment-protects-partners-from-hiv-new-study-confirms/#comments</comments>
		<pubDate>Fri, 13 May 2011 11:35:27 +0000</pubDate>
		<dc:creator>Claire Keeton</dc:creator>
				<category><![CDATA[ARVs]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[serodiscordant couples]]></category>
		<category><![CDATA[immune systems]]></category>
		<category><![CDATA[Myron Cohen]]></category>
		<category><![CDATA[University of North Carolina]]></category>

		<guid isPermaLink="false">http://blogs.timeslive.co.za/hiv/?p=1380</guid>
		<description><![CDATA[HIV doctors, scientists and activists are not surprised at the results of a major clinical trial that has found early antiretroviral therapy hugely reduces HIV transmission. “This breakthrough is a serious game changer and will drive the prevention revolution forward. It makes HIV treatment a new priority prevention option,” said Michel Sidibé, Executive Director of [...]]]></description>
		<wfw:commentRss>http://blogs.timeslive.co.za/hiv/2011/05/breakthrough-early-arv-treatment-protects-partners-from-hiv-new-study-confirms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 million cases of multi-drug resistant TB expected by 2015</title>
		<link>http://blogs.timeslive.co.za/hiv/2011/03/2-million-cases-of-multi-drug-resistant-tb-expected-by-2015/</link>
		<comments>http://blogs.timeslive.co.za/hiv/2011/03/2-million-cases-of-multi-drug-resistant-tb-expected-by-2015/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 10:11:32 +0000</pubDate>
		<dc:creator>Claire Keeton</dc:creator>
				<category><![CDATA[TB]]></category>
		<category><![CDATA[The Global Fund]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[Margaret Chan]]></category>
		<category><![CDATA[Stop TB Partnership]]></category>
		<category><![CDATA[World Tuberculosis Day]]></category>

		<guid isPermaLink="false">http://blogs.timeslive.co.za/hiv/?p=1367</guid>
		<description><![CDATA[The estimated number of multi-drug resistant-TB cases in South Africa among notified pulmonary TB cases, as well as cases started on treatment (as reported to WHO in 2009) are shown on this graph. The countries with the highest problem of drug-resistant TB are making progress against MDR-TB, the World Health Organisation says in a report [...]]]></description>
		<wfw:commentRss>http://blogs.timeslive.co.za/hiv/2011/03/2-million-cases-of-multi-drug-resistant-tb-expected-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HIV Epidemic at 30: CROI 2011</title>
		<link>http://blogs.timeslive.co.za/hiv/2011/02/the-hiv-epidemic-at-30-croi-2011/</link>
		<comments>http://blogs.timeslive.co.za/hiv/2011/02/the-hiv-epidemic-at-30-croi-2011/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:14:20 +0000</pubDate>
		<dc:creator>Claire Keeton</dc:creator>
				<category><![CDATA[antibodies]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[drug resistance]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[virus diversity]]></category>
		<category><![CDATA[CROI 2011]]></category>

		<guid isPermaLink="false">http://blogs.timeslive.co.za/hiv/?p=1357</guid>
		<description><![CDATA[Viruses and microRNA, and HIV/AIDS treatment and prevention in Malawi were the topics of the opening session last night at CROI, the world&#8217;s premier scientific conference on HIV. &#8220;The epidemic at 30&#8243; will the focus of the closing plenary on Wednesday in Boston, in the US. Pre-prophylaxis exposure (PrEP) &#8211; in particular HIV-negative people taking [...]]]></description>
		<wfw:commentRss>http://blogs.timeslive.co.za/hiv/2011/02/the-hiv-epidemic-at-30-croi-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking HIV, media freedom at Northwestern in Chicago</title>
		<link>http://blogs.timeslive.co.za/hiv/2011/02/talking-hiv-media-freedom-at-northwestern-in-chicago/</link>
		<comments>http://blogs.timeslive.co.za/hiv/2011/02/talking-hiv-media-freedom-at-northwestern-in-chicago/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 04:38:02 +0000</pubDate>
		<dc:creator>Claire Keeton</dc:creator>
				<category><![CDATA[social aspects]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://blogs.timeslive.co.za/hiv/?p=1341</guid>
		<description><![CDATA[On the snowy campus of Northwestern University in Chicago this week I&#8217;ve met students with enough enthusiasm and knowledge to set the world alight. First I met a class of journalism students and tonight I met global health and social science students. The South African media, HIV and public health were on the agenda. (And [...]]]></description>
		<wfw:commentRss>http://blogs.timeslive.co.za/hiv/2011/02/talking-hiv-media-freedom-at-northwestern-in-chicago/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
